Accident Compansation

Sr Date PoliceStation F.I.R No Compensation Form
1 28-02-2023 Vasantnager 81 AA.Form Read
2 26-01-2023 Wadgaon 238 AA.Form Read
3 26-01-2023 Wadgaon 173 AA.Form Read
4 26-01-2023 Wadgaon 151 AA.Form Read
5 26-01-2023 Wadgaon 163 AA.Form Read
6 26-01-2023 Wadgaon 221 AA.Form Read
7 26-01-2023 Wadgaon 146 AA.Form Read
8 26-01-2023 Wadgaon 222 AA.Form Read
9 26-01-2023 Wadgaon 233 AA.Form Read
10 01-02-2023 Wadgaon 100 AA.Form Read
11 25-01-2023 Wadgaon 90 AA.Form Read
12 24-01-2023 Pofali 300.22 AA.Form Read
13 21-01-2023 Awdhutwadi 1009.2022 AA.Form Read
14 24-12-2022 Ner 422 AA.Form Read
15 07-12-2022 Digras 856.2022 AA.Form Read
16 16-11-2022 Darati 89.2022 AA.Form Read
17 16-11-2022 YavatmalRural 417.2022 AA.Form Read
18 18-12-2022 Ner 322 AA.Form Read
19 23-11-2022 Vasantnager 293 AA.Form Read
20 22-10-2022 Vasantnager 291 AA.Form Read
21 27-09-2022 Darwha 521.2022 AA.Form Read
22 27-09-2022 Darwha 649.2022 AA.Form Read
23 05-09-2022 Pofali 183 AA.Form Read
24 16-08-2022 Ner 198 AA.Form Read
25 26-07-2022 Lohara 26.2022 AA.Form Read
26 20-07-2022 Parwa 317.22 AA.Form Read
27 20-07-2022 Parwa 234.22 AA.Form Read
28 19-07-2022 Wadgaon 103 AA.Form Read
29 19-07-2022 Wadgaon 122 AA.Form Read
30 26-06-2022 Pofali 122 AA.Form Read
31 20-06-2022 Ner 204 AA.Form Read
32 20-06-2022 Ner 204 AA.Form Read
33 18-06-2022 Kalamb]33.2022=Kalamb 443.2022 AA.Form Read
34 24-05-2022 Parwa 209.22 AA.Form Read
35 12-05-2022 Lohara 24.2022 AA.Form Read
36 11-05-2022 Pofali 51 AA.Form Read
37 10-05-2022 Pofali 54 AA.Form Read
38 23-04-2022 Lohara 52.2022 AA.Form Read
39 21-04-2022 Vasantnager 89 AA.Form Read
40 17-03-2022 Vasantnager 07 AA.Form Read
41 03-12-2021 YavatmalRural 580.21 AA.Form Read
42 24-02-2022 Ner 330 AA.Form Read
43 24-02-2022 Ner 330 AA.Form Read
44 24-02-2022 Ner 330 AA.Form Read
45 16-02-2022 Ner 446 AA.Form Read
46 16-02-2022 Ner 358 AA.Form Read
47 16-02-2022 Darwha 1009.2021 AA.Form Read
48 15-02-2022 Ner 320 AA.Form Read
49 03-02-2022 Ner 65 AA.Form Read
50 02-02-2022 Ner 113 AA.Form Read
51 02-02-2022 Ner 176 AA.Form Read
52 02-02-2022 Ner 176 AA.Form Read
53 02-02-2022 Ner 64 AA.Form Read
54 02-02-2022 Ner 64 AA.Form Read
55 21-01-2022 Digras 1044 AA.Form Read
56 21-01-2022 Pandharkawda 17 AA.Form Read
57 20-01-2022 Pandharkawda 70 AA.Form Read
58 20-01-2022 Pandharkawda 112 AA.Form Read
59 20-01-2022 Pandharkawda 87 AA.Form Read
60 20-01-2022 Pandharkawda 668 AA.Form Read
61 20-01-2022 Pandharkawda 405 AA.Form Read
62 20-01-2022 Pandharkawda 10 AA.Form Read
63 20-01-2022 Pandharkawda 504 AA.Form Read
64 20-01-2022 Pandharkawda 41 AA.Form Read
65 20-01-2022 Pandharkawda 41 AA.Form Read
66 20-01-2022 Pandharkawda 139 AA.Form Read
67 20-01-2022 Pandharkawda 211 AA.Form Read
68 20-01-2022 Pandharkawda 172 AA.Form Read
69 20-01-2022 Pandharkawda 947 AA.Form Read
70 20-01-2022 Pandharkawda 788 AA.Form Read
71 20-01-2022 Pandharkawda 1120 AA.Form Read
72 20-01-2022 Pandharkawda 104 AA.Form Read
73 20-01-2022 Pandharkawda 1007 AA.Form Read
74 17-01-2022 Awdhutwadi 0541.2021 AA.Form Read
75 15-01-2022 Awdhutwadi 0957.2021 AA.Form Read
76 11-01-2022 YavatmalRural 94.2021 AA.Form Read
77 10-01-2022 Wadgaon 163 AA.Form Read
78 06-01-2022 Wadgaon 216 AA.Form Read
79 15-10-2021 Pofali 311.2021 AA.Form Read
80 01-10-2021 Digras 828.2021 AA.Form Read
81 06-10-2021 YavatmalCity 722.2021 AA.Form Read
82 10-09-2021 YavatmalRural 154.2021 AA.Form Read
83 10-09-2021 YavatmalRural 309.2021 AA.Form Read
84 03-09-2021 YavatmalRural 35.2021 AA.Form Read
85 17-08-2021 Awdhutwadi 0710.2021 AA.Form Read
86 17-08-2021 Awdhutwadi 0683.2021 AA.Form Read
87 13-08-2021 YavatmalRural 09.2021 AA.Form Read
88 13-08-2021 Ghatanji 383 AA.Form Read
89 13-08-2021 Ghatanji 361 AA.Form Read
90 10-08-2021 Ner 105 AA.Form Read
91 05-08-2021 YavatmalRural 194.2021 AA.Form Read
92 05-08-2021 YavatmalRural 196.2021 AA.Form Read
93 05-08-2021 YavatmalRural 166.2021 AA.Form Read
94 29-07-2021 Lohara 27.2021 AA.Form Read
95 31-07-2021 Babhulgaon 168.2021 AA.Form Read
96 31-07-2021 Babhulgaon 104.2021 AA.Form Read
97 31-07-2021 Babhulgaon 91.2021 AA.Form Read
98 01-08-2021 Darwha 623 AA.Form Read
99 02-08-2021 Darwha 202 AA.Form Read
100 01-08-2021 Darwha 69 AA.Form Read
101 30-07-2021 Ralegaon 115 AA.Form Read
102 11-07-2021 Babhulgaon 284.2021 AA.Form Read
103 27-07-2021 Wadki 39 AA.Form Read
104 27-07-2021 Wadki 20 AA.Form Read
105 27-07-2021 Wadki 03 AA.Form Read
106 27-07-2021 Wadki 02 AA.Form Read
107 20-07-2021 Darwha 636 AA.Form Read
108 26-06-2021 Darwha 582 AA.Form Read
109 26-06-2021 Darwha 309 AA.Form Read
110 26-06-2021 Darwha 252 AA.Form Read
111 26-07-2021 Darwha 52 AA.Form Read
112 23-07-2021 Lohara 086.2021 AA.Form Read
113 23-07-2021 Lohara 034.2021 AA.Form Read
114 23-07-2021 YavatmalCity 594.2021 AA.Form Read
115 23-07-2021 Pandharkawda 504.2021 AA.Form Read
116 23-07-2021 Pandharkawda 112.2021 AA.Form Read
117 23-07-2021 Pandharkawda 172.2021 AA.Form Read
118 23-07-2021 Pandharkawda 211.2021 AA.Form Read
119 23-07-2021 Pandharkawda 139.2021 AA.Form Read
120 23-07-2021 Pandharkawda 41.2021 AA.Form Read
121 23-07-2021 Pandharkawda 17.2021 AA.Form Read
122 23-07-2021 Pandharkawda 10.2021 AA.Form Read
123 23-07-2021 Pandharkawda 87.2021 AA.Form Read
124 23-07-2021 Pandharkawda 70.2021 AA.Form Read
125 23-07-2021 Pandharkawda 104.2021 AA.Form Read
126 22-07-2021 Lohara 24.2021 AA.Form Read
127 06-07-2021 Ladkhed 0074 AA.Form Read
128 08-07-2021 Ladkhed 181 AA.Form Read
129 13-07-2021 Ladkhed 240 AA.Form Read
130 20-07-2021 Ladkhed 0084 AA.Form Read
131 20-07-2021 Ladkhed 0003 AA.Form Read
132 20-07-2021 Wadgaon 131.2021 AA.Form Read
133 20-07-2021 Wadgaon 51.2020 AA.Form Read
134 20-07-2021 Wadgaon 15.2021 AA.Form Read
135 20-07-2021 Wadgaon 118 AA.Form Read
136 19-07-2021 Pandharkawda 441.2021 AA.Form Read
137 19-07-2021 Pandharkawda 514.2021 AA.Form Read
138 19-07-2021 Pandharkawda 442.2021 AA.Form Read
139 19-07-2021 Pandharkawda 457.2021 AA.Form Read
140 19-07-2021 Pandharkawda 130.2021 AA.Form Read
141 19-07-2021 Pandharkawda 178.2021 AA.Form Read
142 19-07-2021 Pandharkawda 607.2021 AA.Form Read
143 19-07-2021 Pandharkawda 126.2021 AA.Form Read
144 19-07-2021 Pandharkawda 199.2021 AA.Form Read
145 19-07-2021 Pandharkawda 288.2021 AA.Form Read
146 19-07-2021 Pandharkawda 271.2021 AA.Form Read
147 19-07-2021 Pandharkawda 93.2021 AA.Form Read
148 01-07-2021 Babhulgaon 03.2021 AA.Form Read
149 01-07-2021 Babhulgaon 58.2021 AA.Form Read
150 01-07-2021 Babhulgaon]71.2021=Babhulgaon 271.2021 AA.Form Read
151 01-07-2021 Babhulgaon]59.2021=Babhulgaon 259.2021 AA.Form Read
152 13-07-2021 Awdhutwadi 0136.2021 AA.Form Read
153 13-07-2021 Awdhutwadi 058.2021 AA.Form Read
154 13-07-2021 Awdhutwadi 067.2021 AA.Form Read
155 13-07-2021 Awdhutwadi 038.2021 AA.Form Read
156 08-07-2021 Parwa 16.2021 AA.Form Read
157 21-06-2021 YavatmalCity 441.2020 AA.Form Read
158 27-05-2021 Digras 235.2021 AA.Form Read
159 21-06-2021 Ner 162 AA.Form Read
160 21-06-2021 Ner 162 AA.Form Read
161 21-06-2021 Ner 44 AA.Form Read
162 16-06-21 Select Policestation 157.21 AA.Form Read
163 20-05-2021 YavatmalCity 448.2021 AA.Form Read
164 29-04-2021 Ghatanji 179 AA.Form Read
165 29-04-2021 Ghatanji 154 AA.Form Read
166 29-04-2021 Ghatanji 131 AA.Form Read
167 28-04-2021 YavatmalCity 351.2021 AA.Form Read
168 11-04-2021 YavatmalCity 289.2020 AA.Form Read
169 03-04-2021 YavatmalCity 103.2020 AA.Form Read
170 05-04-2021 Awdhutwadi 079.2021 AA.Form Read
171 05-04-2021 Awdhutwadi 737.2020 AA.Form Read
172 05-04-2021 Awdhutwadi 616.2020 AA.Form Read
173 05-04-2021 Awdhutwadi 775.2020 AA.Form Read
174 05-04-2021 Awdhutwadi 609.2020 AA.Form Read
175 05-04-2021 Awdhutwadi 620.2020 AA.Form Read
176 27-03-2021 Mahagaon 0628.2020 AA.Form Read
177 27-03-2021 Mahagaon 0482.2020 AA.Form Read
178 26-03-2021 Mahagaon 0088.2021 AA.Form Read
179 26-03-2021 Mahagaon 0678.2020 AA.Form Read
180 18-03-2021 YavatmalCity 541.2020 AA.Form Read
181 18-03-2021 Kalamb 356.2020 AA.Form Read
182 24-03-2021 Pofali]44=Pofali 244 AA.Form Read
183 24-03-2021 Pofali 90 AA.Form Read
184 24-03-2021 Pofali 207 AA.Form Read
185 24-03-2021 Pofali 218 AA.Form Read
186 22-03-2021 Vasantnager 383 AA.Form Read
187 22-03-2021 Mahagaon 0478.2020 AA.Form Read
188 22-03-2021 Mahagaon 0643.2020 AA.Form Read
189 20-03-2021 Mahagaon 0661.2020 AA.Form Read
190 20-03-2021 Mahagaon 0684.2020 AA.Form Read
191 20-03-2021 Mahagaon 0652.2020 AA.Form Read
192 20-03-2021 Mahagaon 0649.2020 AA.Form Read
193 19-03-2021 Parwa 82.2020 AA.Form Read
194 19-03-2021 Ghatanji 581 AA.Form Read
195 18-03-2021 Mahagaon 0037.2020 AA.Form Read
196 18-03-2021 Mahagaon 0045.2021 AA.Form Read
197 18-03-2021 Mahagaon 0149.2020 AA.Form Read
198 18-03-2021 Mahagaon 0057.2021 AA.Form Read
199 18-03-2021 Mahagaon 0110.2020 AA.Form Read
200 18-03-2021 Mahagaon 0071.2020 AA.Form Read
201 18-03-2021 Mahagaon 0051.2021 AA.Form Read
202 18-03-2021 MAHAGAON]024.2020=Select Policestation 0024.2020 AA.Form Read
203 18-03-2021 Mahagaon]047.2021=Mahagaon 0047.2020 AA.Form Read
204 18-03-2021 Mahagaon 0037.2021 AA.Form Read
205 18-03-2021 Ralegaon 233 AA.Form Read
206 18-03-2021 Ralegaon 154 AA.Form Read
207 18-03-2021 Ralegaon 172 AA.Form Read
208 18-03-2021 Ralegaon 186 AA.Form Read
209 18-03-2021 Ralegaon 243 AA.Form Read
210 17-03-2021 Pofali]37=Pofali 337.2020 AA.Form Read
211 16-03-2021 Ghatanji 668.2020 AA.Form Read
212 16-03-2021 Ghatanji 6.2021 AA.Form Read
213 16-03-2021 Ghatanji 645.2020 AA.Form Read
214 16-03-2021 Ghatanji 668.2020 AA.Form Read
215 14-03-2021 Maregaon 32.2021 AA.Form Read
216 12-03-2021 Pusad 58.2021 AA.Form Read
217 12-03-2021 Pofali 47.2021 AA.Form Read
218 12-03-2021 YavatmalCity]26.2021=YavatmalCity 626.2020 AA.Form Read
219 01-02-2021 Babhulgaon]413.2020=Babhulgaon]413.2020=Babhulgaon 0413.2020 AA.Form Read
220 26-02-2021 Ner 464 AA.Form Read
221 26-02-2021 Ner 429 AA.Form Read
222 26-02-2021 Ner 185 AA.Form Read
223 26-02-2021 Vasantnager 34 AA.Form Read
224 24-02-2021 Wani 758 AA.Form Read
225 23-02-2021 Pandharkawda 702.2020 AA.Form Read
226 23-02-2021 Wani 598 AA.Form Read
227 23-02-2021 Wani 841 AA.Form Read
228 23-02-2021 Wani 933 AA.Form Read
229 23-02-2021 Pandharkawda 950.2020 AA.Form Read
230 23-02-2021 Pandharkawda 499.2020 AA.Form Read
231 23-02-2021 Pandharkawda 465.2020 AA.Form Read
232 23-02-2021 Pandharkawda 474.2020 AA.Form Read
233 23-02-2021 Pandharkawda 513.2020 AA.Form Read
234 23-02-2021 Pandharkawda 674.2020 AA.Form Read
235 23-02-2021 Pandharkawda 539.2020 AA.Form Read
236 23-02-2021 Pandharkawda 699.2020 AA.Form Read
237 23-02-2021 Pandharkawda 70.2020 AA.Form Read
238 23-02-2021 Wani 564 AA.Form Read
239 23-02-2021 Wani 962 AA.Form Read
240 23-02-2021 Pandharkawda 902.2020 AA.Form Read
241 23-02-2021 Wani 1035 AA.Form Read
242 23-02-2021 Pandharkawda 932.2020 AA.Form Read
243 20-02-2021 Pandharkawda 922.2020 AA.Form Read
244 20-02-2021 Pandharkawda 716.2020 AA.Form Read
245 20-02-2021 Pandharkawda 675.2020 AA.Form Read
246 20-02-2021 Pandharkawda 1038.2020 AA.Form Read
247 20-02-2021 Select Policestation 862.2020 AA.Form Read
248 20-02-2021 Pandharkawda 882.2020 AA.Form Read
249 20-02-2021 Pandharkawda 736.2020 AA.Form Read
250 20-02-2021 Pandharkawda 643.2020 AA.Form Read
251 20-02-2021 Pandharkawda 979.2020 AA.Form Read
252 21-12-2020 YavatmalCity 272.2020 AA.Form Read
253 15-12-2020 Digras 136.2020 AA.Form Read
254 15-12-2020 Digras 06.2020 AA.Form Read
255 17-02-2021 YavatmalCity 436.2020 AA.Form Read
256 19-02-2021 Wani 972 AA.Form Read
257 08-02-2021 YavatmalCity 01.2021 AA.Form Read
258 19-02-2021 Wani 940 AA.Form Read
259 25-01-2021 Pofali 313.2020 AA.Form Read
260 19-02-2021 Wani 983 AA.Form Read
261 19-02-2021 Wani 935 AA.Form Read
262 19-02-2021 Wani 696 AA.Form Read
263 19-02-2021 Wani 262 AA.Form Read
264 19-02-2021 Wani 248 AA.Form Read
265 19-02-2021 Wani 139 AA.Form Read
266 19-02-2021 Wani 54 AA.Form Read
267 18-02-2021 Pandharkawda 1086 AA.Form Read
268 18-02-2021 Pandharkawda 643.2020 AA.Form Read
269 18-02-2021 Pandharkawda 599.2020 AA.Form Read
270 18-02-2021 Pandharkawda 326.2020 AA.Form Read
271 18-02-2021 Pandharkawda 242.2020 AA.Form Read
272 18-02-2021 Pandharkawda 533.2020 AA.Form Read
273 18-02-2021 Pandharkawda 546.2020 AA.Form Read
274 18-02-2021 Pandharkawda 144.2020 AA.Form Read
275 18-02-2021 Pandharkawda 188.2020 AA.Form Read
276 18-02-2021 Pandharkawda 139.2020 AA.Form Read
277 16-02-2021 Ladkhed 44 AA.Form Read
278 11-02-2021 Maregaon 26.2021 AA.Form Read
279 09-02-2021 Ner 27 AA.Form Read
280 08-02-2021 Ner 360 AA.Form Read
281 08-02-2021 Ner 360 AA.Form Read
282 08-02-2021 ner]9=Select Policestation 09 AA.Form Read
283 08-02-2021 Ner 502 AA.Form Read
284 10-01-2021 Digras 832.2020 AA.Form Read
285 29-01-2021 YavatmalRural 35.2021 AA.Form Read
286 25-01-2021 Darwha 1001.2020 AA.Form Read
287 25-12-2020 Babhulgaon 485.2020 AA.Form Read
288 17-01-2021 Maregaon 343.2020 AA.Form Read
289 29-12-2020 YavatmalRural 569.2020 AA.Form Read
290 29-12-2020 YavatmalCity 631.2020 AA.Form Read
291 29-12-2020 Pofali 302.2020 AA.Form Read
292 30-12-2020 Ladkhed 374 AA.Form Read
293 30-12-2020 Ladkhed 398 AA.Form Read
294 30-12-2020 Ladkhed 383 AA.Form Read
295 30-12-2020 Ladkhed 444 AA.Form Read
296 30-12-2020 Ladkhed 0015 AA.Form Read
297 30-12-2020 Ladkhed 520 AA.Form Read
298 30-12-2020 Ladkhed 306 AA.Form Read
299 29-12-2020 Darwha 932.2020 AA.Form Read
300 23-12-2020 Maregaon 265.20 AA.Form Read
301 23-12-2020 YavatmalCity 629 AA.Form Read
302 22-12-2020 Maregaon 274.20 AA.Form Read
303 21-12-2020 Vasantnager 145 AA.Form Read
304 19-12-2020 Ner 468 AA.Form Read
305 19-12-2020 Ladkhed 410.2020 AA.Form Read
306 19-12-2020 YavatmalRural 632.2020 AA.Form Read
307 19-12-2020 Mukutban 84.2020 AA.Form Read
308 16-12-2020 Wadgaon 182.2020 AA.Form Read
309 16-12-2020 Wadgaon 52.2020 AA.Form Read
310 16-12-2020 Maregaon 292.20 AA.Form Read
311 09-12-2020 YavatmalCity 432.2020 AA.Form Read
312 09-12-2020 Ladkhed 357.2020 AA.Form Read
313 09-12-2020 Ladkhed 351.2020 AA.Form Read
314 09-12-2020 Ladkhed 351 AA.Form Read
315 09-12-2020 Ladkhed 357 AA.Form Read
316 09-12-20 Ladkhed 410 AA.Form Read
317 07-12-2020 YavatmalRural 448.2020 AA.Form Read
318 07-12-2020 YavatmalRural 653.2020 AA.Form Read
319 27-11-2020 Kalamb]55.20=Kalamb 355.2020 AA.Form Read
320 17-11-2020 Mukutban 97.2020 AA.Form Read
321 11-11-2020 YavatmalCity 1075.2020 AA.Form Read
322 11-11-2020 YavatmalCity 613.2020 AA.Form Read
323 11-11-2020 Babhulgaon 350.2020 AA.Form Read
324 11-11-2020 Babhulgaon 381.2020 AA.Form Read
325 11-11-2020 Maregaon 242 AA.Form Read
326 08-11-2020 Ner]82=Ner 182 AA.Form Read
327 08-11-2020 Maregaon 219 AA.Form Read
328 25-10-2020 Maregaon 227.20 AA.Form Read
329 14-10-2020 Pusad 354.2020 AA.Form Read
330 12-10-2020 Darwha 634.2020 AA.Form Read
331 12-09-2020 Pofali]78.20=Pofali 178.2020 AA.Form Read
332 06-09-2020 Vasantnager 153 AA.Form Read
333 17-08-2020 Pofali]42.20=Pofali 142.2020 AA.Form Read
334 14-08-2020 YavatmalRural]48.20=YavatmalRural 448.2020 AA.Form Read
335 03-08-2020 YavatmalCity 295.20 AA.Form Read
336 03-08-2020 YavatmalRural 333.20 AA.Form Read
337 03-08-2020 YavatmalCity 95.20 AA.Form Read
338 02-08-2020 Darwha 235 AA.Form Read
339 01-08-2020 Darwha 144 AA.Form Read
340 01-08-2020 Darwha 4 AA.Form Read
341 01-08-2020 Darwha 428 AA.Form Read
342 01-08-2020 Darwha 213 AA.Form Read
343 31-07-2020 Ner 705 AA.Form Read
344 31-07-2020 Ner 450 AA.Form Read
345 31-07-2020 Ner 448 AA.Form Read
346 31-07-2020 Ner 165 AA.Form Read
347 31-07-2020 Ner 187 AA.Form Read
348 31-07-2020 Ner 89 AA.Form Read
349 31-07-2020 Ner 32 AA.Form Read
350 31-07-2020 Ner 80 AA.Form Read
351 31-07-2020 Ner 45 AA.Form Read
352 31-07-2020 Ner 122 AA.Form Read
353 30-07-2020 YavatmalRural 339.20 AA.Form Read
354 29-07-2020 Darwha 185 AA.Form Read
355 10-07-2020 YavatmalRural 165.20 AA.Form Read
356 23-06-2020 Mukutban]0.20=Mukutban 10.2020 AA.Form Read
357 28-07-2020 Wadgaon 123 AA.Form Read
358 28-07-2020 Wadgaon 126 AA.Form Read
359 27-07-2020 Mukutban 10 AA.Form Read
360 27-07-2020 Mukutban 26 AA.Form Read
361 27-07-2020 Wani 246 AA.Form Read
362 27-07-2020 Wani 48 AA.Form Read
363 27-07-2020 Awdhutwadi 453.2020 AA.Form Read
364 27-07-2020 Awdhutwadi 255.2020 AA.Form Read
365 27-07-2020 Awdhutwadi 21.2020 AA.Form Read
366 27-07-2020 Wani 33 AA.Form Read
367 27-07-2020 Awdhutwadi 05.2020 AA.Form Read
368 27-07-2020 Wani 471 AA.Form Read
369 27-07-2020 Wani 486 AA.Form Read
370 27-07-2020 Wani 18 AA.Form Read
371 27-07-2020 Wani 161 AA.Form Read
372 29-02-2020 Mukutban 22 AA.Form Read
373 01-06-2020 Arni 395 AA.Form Read
374 26-07-2020 Maregaon 01.2020 AA.Form Read
375 25-07-2020 Ner 102 AA.Form Read
376 25-07-2020 Ner 64 AA.Form Read
377 25-07-2020 Ner 64 AA.Form Read
378 25-07-2020 Shirpur 173.2020 AA.Form Read
379 25-07-2020 Shirpur 114.2020 AA.Form Read
380 25-07-2020 Shirpur 100.2020 AA.Form Read
381 25-07-2020 Shirpur 04.2020 AA.Form Read
382 22-07-2020 Darwha 01 AA.Form Read
383 25-07-2020 Shirpur 214.2020 AA.Form Read
384 25-07-2020 Shirpur 119.2020 AA.Form Read
385 25-07-2020 Shirpur 73.2020 AA.Form Read
386 24-07-2020 Patan 19.2020 AA.Form Read
387 30-06-2020 Ladkhed 280.20 AA.Form Read
388 04-02-2020 Ladkhed 26.20 AA.Form Read
389 20-07-2020 Ladkhed 276.20 AA.Form Read
390 15-07-2020 Ladkhed 007.20 AA.Form Read
391 25-06-2020 Ladkhed 271.20 AA.Form Read
392 01-07-2020 Ladkhed 239.20 AA.Form Read
393 20-07-2020 Darwha 140 AA.Form Read
394 20-07-2020 Wadgaon 127 AA.Form Read
395 20-07-2020 Wadgaon 84 AA.Form Read
396 19-07-2020 Wadki 88 AA.Form Read
397 19-07-2020 Vasantnager 145 AA.Form Read
398 19-07-2020 Vasantnager 410 AA.Form Read
399 19-07-2020 Vasantnager 151 AA.Form Read
400 19-07-2020 Maregaon 94.20 AA.Form Read
401 19-07-2020 Wadki 44 AA.Form Read
402 19-07-2020 Maregaon 07.2020 AA.Form Read
403 19-07-2020 Maregaon 81.2020 AA.Form Read
404 19-07-2020 Wadki 30 AA.Form Read
405 19-07-2020 Wadki 19 AA.Form Read
406 19-07-2020 Wadki 11 AA.Form Read
407 21-05-2020 Babhulgaon]225.2020=Babhulgaon 0225.2020 AA.Form Read
408 20-03-2020 Babhulgaon 0158.2020 AA.Form Read
409 28-02-2020 Babhulgaon 082.2020 AA.Form Read
410 25-01-2020 Babhulgaon 026.2020 AA.Form Read
411 15-01-2020 Babhulgaon 04.2020 AA.Form Read
412 25-06-2020 Babhulgaon]58.2020=Babhulgaon]58.2020=Babhulgaon 0258.2020 AA.Form Read
413 12-07-2020 Vasantnager 131 AA.Form Read
414 02-07-2020 Pandharkawda 405 AA.Form Read
415 02-07-2020 Pandharkawda 91 AA.Form Read
416 02-07-2020 Pandharkawda 1028 AA.Form Read
417 02-07-2020 Pandharkawda 861 AA.Form Read
418 02-07-2020 Pandharkawda 425 AA.Form Read
419 02-07-2020 Pandharkawda 189 AA.Form Read
420 02-07-2020 Pandharkawda 33 AA.Form Read
421 02-07-2020 Pandharkawda 620 AA.Form Read
422 02-07-2020 Pandharkawda 317 AA.Form Read
423 23-06-2020 Awdhutwadi 1361.19 AA.Form Read
424 23-06-2020 Awdhutwadi 1297.19 AA.Form Read
425 23-06-2020 Awdhutwadi 1206.19 AA.Form Read
426 23-06-2020 Awdhutwadi 1155.19 AA.Form Read
427 23-06-2020 Awdhutwadi 218.019 AA.Form Read
428 23-06-2020 Awdhutwadi 64.019 AA.Form Read
429 26-06-2020 Maregaon 145.2020 AA.Form Read
430 23-06-2020 Pusad 239.2020 AA.Form Read
431 23-06-2020 YavatmalRural 125.2020 AA.Form Read
432 28-05-2020 Pusad 101.2020 AA.Form Read
433 28-05-2020 Pusad 158.2020 AA.Form Read
434 16-06-2020 Mukutban 22.2020 AA.Form Read
435 18-05-2020 Pusad 59.2020 AA.Form Read
436 15-05-2020 Shirpur 73.2020 AA.Form Read
437 09-05-2020 Ner 202.019 AA.Form Read
438 09-05-2020 Ner 259.019 AA.Form Read
439 09-05-2020 Ner 218.019 AA.Form Read
440 09-05-2020 Ner 257.019 AA.Form Read
441 10-06-2020 Pusad 59.2020 AA.Form Read
442 01-05-2020 Mukutban 26.2020 AA.Form Read
443 30-05-2020 Parwa 166.20 AA.Form Read
444 21-03-2020 Select Policestation 126.19 AA.Form Read
445 21-03-2020 Vasantnager 54 AA.Form Read
446 29-02-2020 Pusad 37.2020 AA.Form Read
447 06-02-2020 Wadgaon 04.2020 AA.Form Read
448 20-02-2020 Pusad 90.2020 AA.Form Read
449 20-02-2020 Pusad 87.2020 AA.Form Read
450 13-02-2020 Pusad 561.2020 AA.Form Read
451 06-02-2020 Pusad 488.2020 AA.Form Read
452 06-02-2020 Wadgaon 07.2020 AA.Form Read
453 19-02-2020 Wadgaon 0005 AA.Form Read
454 16-02-2020 Vasantnager 40 AA.Form Read
455 06-02-2020 YavatmalRural 57.2020 AA.Form Read
456 08-02-2020 Pandharkawda 968 AA.Form Read
457 07-02-2020 Wadki 150 AA.Form Read
458 07-02-2020 Wadki 108 AA.Form Read
459 07-02-2020 Wadki 99 AA.Form Read
460 07-02-2020 Wadki 73 AA.Form Read
461 07-02-2020 Wadki 68 AA.Form Read
462 05-02-2020 Maregaon 12.20 AA.Form Read
463 26-01-2020 Wadki 181.19 AA.Form Read
464 16-01-2020 YavatmalRural 763.019 AA.Form Read
465 16-01-2020 YavatmalRural 688.019 AA.Form Read
466 20-01-2020 Pandharkawda 848 AA.Form Read
467 20-01-2020 Pandharkawda 931 AA.Form Read
468 20-01-2020 Pandharkawda 585 AA.Form Read
469 20-01-2020 Pandharkawda 905 AA.Form Read
470 17-01-2020 Maregaon 6.20 AA.Form Read
471 17-01-2020 Maregaon 301.19 AA.Form Read
472 09-01-2020 Wadgaon 214.019 AA.Form Read
473 09-01-2020 YavatmalCity 552.019 AA.Form Read
474 09-01-2020 YavatmalCity 481.019 AA.Form Read
475 09-01-2020 YavatmalCity 608.019 AA.Form Read
476 09-01-2020 YavatmalCity 494.019 AA.Form Read
477 09-01-2020 Maregaon 320.19 AA.Form Read
478 30-12-2019 Vasantnager 76 AA.Form Read
479 30-12-2019 Wadgaon 214.019 AA.Form Read
480 29-12-2019 Maregaon 307.19 AA.Form Read
481 28-12-2019 Vasantnager 391 AA.Form Read
482 24-12-2019 Maregaon 28019 AA.Form Read
483 24-12-2019 Maregaon 281.19 AA.Form Read
484 20-12-2019 Ladkhed 165.019 AA.Form Read
485 20-12-2019 Babhulgaon 549.019 AA.Form Read
486 20-12-2019 Ladkhed 143.019 AA.Form Read
487 20-12-2019 Ladkhed 324.019 AA.Form Read
488 20-12-2019 Ladkhed 166.019 AA.Form Read
489 20-12-2019 Ladkhed 221.019 AA.Form Read
490 20-12-2019 Ladkhed 181.019 AA.Form Read
491 20-12-2019 Ladkhed 236.019 AA.Form Read
492 20-12-2019 Ladkhed 197.019 AA.Form Read
493 20-12-2019 Ladkhed 146.019 AA.Form Read
494 20-12-2019 Ladkhed 294.019 AA.Form Read
495 20-12-2019 Ladkhed 142.019 AA.Form Read
496 20-12-2019 Ladkhed 100.019 AA.Form Read
