Police Control Room :+91 72322 56700,100
Women Help Line No :+91 77760 70100
LCB Yavatmal Police :+91 72322 56708
SP Office Yavatmal :+91 72322 56701
Medical Help Line No :108
Fire Brigade :101
Sr | Date | Subject | Actionsbew |
---|---|---|---|
1 | 17-08-2024 | PC to ASI Transfer Order 2024 | Download |
2 | 28-03-2024 | GAZE - 22.01.2024 to 27.01.2024 | Download |
3 | 21-01-2024 | GAZE - 15.01.2024 to 19.01.2024 03 | Download |
4 | 14-01-2024 | GAZE - 08.01.2024 to 12.01.2024 02 | Download |
5 | 08-01-2024 | GAZE - 01.01.2024 to 06.01.2024 01 | Download |
6 | 11-12-2023 | GAZE - 04-12-2023 to 9-12-2023 | Download |
7 | 04-12-2023 | GAZE-27-11-2023 to 02-12-2023 | Download |
8 | 20-11-2023 | GAZE -06-11-2023 to 18-11-2023 | Download |
9 | 06-10-2023 | GAZE- 30-10-2023 to 04-11-2023 | Download |
10 | 27-11-2023 | GAZE-26-10-2023 to 24-11-2023 | Download |
Add.Office of the superintendent of police, L.I.C square,Yavatmal-445001
sp[dot]yavatmal[at]mahapolice[dot]gov[dot]in
07232-256701
February 2012 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Today |
2012 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today |
2010-2019 | ||||||
---|---|---|---|---|---|---|
200920102011201220132014201520162017201820192020 | ||||||
Today |