Accident Compansation

Sr Date PoliceStation F.I.R No Compensation Form
1 15-01-2024 Wadgaon 251 AA.Form Read
2 15-01-2024 Wadgaon 271 AA.Form Read
3 19-12-2023 Vasantnager 575 AA.Form Read
4 12-06-2023 Vasantnager 206 AA.Form Read
5 29-05-2023 Vasantnager 233 AA.Form Read
6 14-05-2023 Lohara 25 AA.Form Read
7 01-05-2023 Wadgaon 2 AA.Form Read
8 01-05-2023 Wadgaon 68 AA.Form Read
9 01-05-2023 Wadgaon 59 AA.Form Read
10 01-05-2023 Wadgaon 62 AA.Form Read
11 01-05-2023 Wadgaon 65 AA.Form Read
12 29-04-2023 Vasantnager 13 AA.Form Read
13 29-04-2023 Lohara 9 AA.Form Read
14 28-02-2023 Vasantnager 81 AA.Form Read
15 26-01-2023 Wadgaon 238 AA.Form Read
16 26-01-2023 Wadgaon 173 AA.Form Read
17 26-01-2023 Wadgaon 151 AA.Form Read
18 26-01-2023 Wadgaon 163 AA.Form Read
19 26-01-2023 Wadgaon 221 AA.Form Read
20 26-01-2023 Wadgaon 146 AA.Form Read
21 26-01-2023 Wadgaon 222 AA.Form Read
22 26-01-2023 Wadgaon 233 AA.Form Read
23 01-02-2023 Wadgaon 100 AA.Form Read
24 25-01-2023 Wadgaon 90 AA.Form Read
25 24-01-2023 Pofali 300.22 AA.Form Read
26 21-01-2023 Awdhutwadi 1009.2022 AA.Form Read
27 24-12-2022 Ner 422 AA.Form Read
28 07-12-2022 Digras 856.2022 AA.Form Read
29 16-11-2022 Darati 89.2022 AA.Form Read
30 16-11-2022 YavatmalRural 417.2022 AA.Form Read
31 18-12-2022 Ner 322 AA.Form Read
32 23-11-2022 Vasantnager 293 AA.Form Read
33 22-10-2022 Vasantnager 291 AA.Form Read
34 27-09-2022 Darwha 521.2022 AA.Form Read
35 27-09-2022 Darwha 649.2022 AA.Form Read
36 05-09-2022 Pofali 183 AA.Form Read
37 16-08-2022 Ner 198 AA.Form Read
38 26-07-2022 Lohara 26.2022 AA.Form Read
39 20-07-2022 Parwa 317.22 AA.Form Read
40 20-07-2022 Parwa 234.22 AA.Form Read
41 19-07-2022 Wadgaon 103 AA.Form Read
42 19-07-2022 Wadgaon 122 AA.Form Read
43 26-06-2022 Pofali 122 AA.Form Read
44 20-06-2022 Ner 204 AA.Form Read
45 20-06-2022 Ner 204 AA.Form Read
46 18-06-2022 Kalamb]33.2022=Kalamb 443.2022 AA.Form Read
47 24-05-2022 Parwa 209.22 AA.Form Read
48 12-05-2022 Lohara 24.2022 AA.Form Read
49 11-05-2022 Pofali 51 AA.Form Read
50 10-05-2022 Pofali 54 AA.Form Read
51 23-04-2022 Lohara 52.2022 AA.Form Read
52 21-04-2022 Vasantnager 89 AA.Form Read
53 17-03-2022 Vasantnager 07 AA.Form Read
54 03-12-2021 YavatmalRural 580.21 AA.Form Read
55 24-02-2022 Ner 330 AA.Form Read
56 24-02-2022 Ner 330 AA.Form Read
57 24-02-2022 Ner 330 AA.Form Read
58 16-02-2022 Ner 446 AA.Form Read
59 16-02-2022 Ner 358 AA.Form Read
60 16-02-2022 Darwha 1009.2021 AA.Form Read
61 15-02-2022 Ner 320 AA.Form Read
62 03-02-2022 Ner 65 AA.Form Read
63 02-02-2022 Ner 113 AA.Form Read
64 02-02-2022 Ner 176 AA.Form Read
65 02-02-2022 Ner 176 AA.Form Read
66 02-02-2022 Ner 64 AA.Form Read
67 02-02-2022 Ner 64 AA.Form Read
68 21-01-2022 Digras 1044 AA.Form Read
69 21-01-2022 Pandharkawda 17 AA.Form Read
70 20-01-2022 Pandharkawda 70 AA.Form Read
71 20-01-2022 Pandharkawda 112 AA.Form Read
72 20-01-2022 Pandharkawda 87 AA.Form Read
73 20-01-2022 Pandharkawda 668 AA.Form Read
74 20-01-2022 Pandharkawda 405 AA.Form Read
75 20-01-2022 Pandharkawda 10 AA.Form Read
76 20-01-2022 Pandharkawda 504 AA.Form Read
77 20-01-2022 Pandharkawda 41 AA.Form Read
78 20-01-2022 Pandharkawda 41 AA.Form Read
79 20-01-2022 Pandharkawda 139 AA.Form Read
80 20-01-2022 Pandharkawda 211 AA.Form Read
81 20-01-2022 Pandharkawda 172 AA.Form Read
82 20-01-2022 Pandharkawda 947 AA.Form Read
83 20-01-2022 Pandharkawda 788 AA.Form Read
84 20-01-2022 Pandharkawda 1120 AA.Form Read
85 20-01-2022 Pandharkawda 104 AA.Form Read
86 20-01-2022 Pandharkawda 1007 AA.Form Read
87 17-01-2022 Awdhutwadi 0541.2021 AA.Form Read
88 15-01-2022 Awdhutwadi 0957.2021 AA.Form Read
89 11-01-2022 YavatmalRural 94.2021 AA.Form Read
90 10-01-2022 Wadgaon 163 AA.Form Read
91 06-01-2022 Wadgaon 216 AA.Form Read
92 15-10-2021 Pofali 311.2021 AA.Form Read
93 01-10-2021 Digras 828.2021 AA.Form Read
94 06-10-2021 YavatmalCity 722.2021 AA.Form Read
95 10-09-2021 YavatmalRural 154.2021 AA.Form Read
96 10-09-2021 YavatmalRural 309.2021 AA.Form Read
97 03-09-2021 YavatmalRural 35.2021 AA.Form Read
98 17-08-2021 Awdhutwadi 0710.2021 AA.Form Read
99 17-08-2021 Awdhutwadi 0683.2021 AA.Form Read
100 13-08-2021 YavatmalRural 09.2021 AA.Form Read
101 13-08-2021 Ghatanji 383 AA.Form Read
102 13-08-2021 Ghatanji 361 AA.Form Read
103 10-08-2021 Ner 105 AA.Form Read
104 05-08-2021 YavatmalRural 194.2021 AA.Form Read
105 05-08-2021 YavatmalRural 196.2021 AA.Form Read
106 05-08-2021 YavatmalRural 166.2021 AA.Form Read
107 29-07-2021 Lohara 27.2021 AA.Form Read
108 31-07-2021 Babhulgaon 168.2021 AA.Form Read
109 31-07-2021 Babhulgaon 104.2021 AA.Form Read
110 31-07-2021 Babhulgaon 91.2021 AA.Form Read
111 01-08-2021 Darwha 623 AA.Form Read
112 02-08-2021 Darwha 202 AA.Form Read
113 01-08-2021 Darwha 69 AA.Form Read
114 30-07-2021 Ralegaon 115 AA.Form Read
115 11-07-2021 Babhulgaon 284.2021 AA.Form Read
116 27-07-2021 Wadki 39 AA.Form Read
117 27-07-2021 Wadki 20 AA.Form Read
118 27-07-2021 Wadki 03 AA.Form Read
119 27-07-2021 Wadki 02 AA.Form Read
120 20-07-2021 Darwha 636 AA.Form Read
121 26-06-2021 Darwha 582 AA.Form Read
122 26-06-2021 Darwha 309 AA.Form Read
123 26-06-2021 Darwha 252 AA.Form Read
124 26-07-2021 Darwha 52 AA.Form Read
125 23-07-2021 Lohara 086.2021 AA.Form Read
126 23-07-2021 Lohara 034.2021 AA.Form Read
127 23-07-2021 YavatmalCity 594.2021 AA.Form Read
128 23-07-2021 Pandharkawda 504.2021 AA.Form Read
129 23-07-2021 Pandharkawda 112.2021 AA.Form Read
130 23-07-2021 Pandharkawda 172.2021 AA.Form Read
131 23-07-2021 Pandharkawda 211.2021 AA.Form Read
132 23-07-2021 Pandharkawda 139.2021 AA.Form Read
133 23-07-2021 Pandharkawda 41.2021 AA.Form Read
134 23-07-2021 Pandharkawda 17.2021 AA.Form Read
135 23-07-2021 Pandharkawda 10.2021 AA.Form Read
136 23-07-2021 Pandharkawda 87.2021 AA.Form Read
137 23-07-2021 Pandharkawda 70.2021 AA.Form Read
138 23-07-2021 Pandharkawda 104.2021 AA.Form Read
139 22-07-2021 Lohara 24.2021 AA.Form Read
140 06-07-2021 Ladkhed 0074 AA.Form Read
141 08-07-2021 Ladkhed 181 AA.Form Read
142 13-07-2021 Ladkhed 240 AA.Form Read
143 20-07-2021 Ladkhed 0084 AA.Form Read
144 20-07-2021 Ladkhed 0003 AA.Form Read
145 20-07-2021 Wadgaon 131.2021 AA.Form Read
146 20-07-2021 Wadgaon 51.2020 AA.Form Read
147 20-07-2021 Wadgaon 15.2021 AA.Form Read
148 20-07-2021 Wadgaon 118 AA.Form Read
149 19-07-2021 Pandharkawda 441.2021 AA.Form Read
150 19-07-2021 Pandharkawda 514.2021 AA.Form Read
151 19-07-2021 Pandharkawda 442.2021 AA.Form Read
152 19-07-2021 Pandharkawda 457.2021 AA.Form Read
153 19-07-2021 Pandharkawda 130.2021 AA.Form Read
154 19-07-2021 Pandharkawda 178.2021 AA.Form Read
155 19-07-2021 Pandharkawda 607.2021 AA.Form Read
156 19-07-2021 Pandharkawda 126.2021 AA.Form Read
157 19-07-2021 Pandharkawda 199.2021 AA.Form Read
158 19-07-2021 Pandharkawda 288.2021 AA.Form Read
159 19-07-2021 Pandharkawda 271.2021 AA.Form Read
160 19-07-2021 Pandharkawda 93.2021 AA.Form Read
161 01-07-2021 Babhulgaon 03.2021 AA.Form Read
162 01-07-2021 Babhulgaon 58.2021 AA.Form Read
163 01-07-2021 Babhulgaon]71.2021=Babhulgaon 271.2021 AA.Form Read
164 01-07-2021 Babhulgaon]59.2021=Babhulgaon 259.2021 AA.Form Read
165 13-07-2021 Awdhutwadi 0136.2021 AA.Form Read
166 13-07-2021 Awdhutwadi 058.2021 AA.Form Read
167 13-07-2021 Awdhutwadi 067.2021 AA.Form Read
168 13-07-2021 Awdhutwadi 038.2021 AA.Form Read
169 08-07-2021 Parwa 16.2021 AA.Form Read
170 21-06-2021 YavatmalCity 441.2020 AA.Form Read
171 27-05-2021 Digras 235.2021 AA.Form Read
172 21-06-2021 Ner 162 AA.Form Read
173 21-06-2021 Ner 162 AA.Form Read
174 21-06-2021 Ner 44 AA.Form Read
175 16-06-21 Select Policestation 157.21 AA.Form Read
176 20-05-2021 YavatmalCity 448.2021 AA.Form Read
177 29-04-2021 Ghatanji 179 AA.Form Read
178 29-04-2021 Ghatanji 154 AA.Form Read
179 29-04-2021 Ghatanji 131 AA.Form Read
180 28-04-2021 YavatmalCity 351.2021 AA.Form Read
181 11-04-2021 YavatmalCity 289.2020 AA.Form Read
182 03-04-2021 YavatmalCity 103.2020 AA.Form Read
183 05-04-2021 Awdhutwadi 079.2021 AA.Form Read
184 05-04-2021 Awdhutwadi 737.2020 AA.Form Read
185 05-04-2021 Awdhutwadi 616.2020 AA.Form Read
186 05-04-2021 Awdhutwadi 775.2020 AA.Form Read
187 05-04-2021 Awdhutwadi 609.2020 AA.Form Read
188 05-04-2021 Awdhutwadi 620.2020 AA.Form Read
189 27-03-2021 Mahagaon 0628.2020 AA.Form Read
190 27-03-2021 Mahagaon 0482.2020 AA.Form Read
191 26-03-2021 Mahagaon 0088.2021 AA.Form Read
192 26-03-2021 Mahagaon 0678.2020 AA.Form Read
193 18-03-2021 YavatmalCity 541.2020 AA.Form Read
194 18-03-2021 Kalamb 356.2020 AA.Form Read
195 24-03-2021 Pofali]44=Pofali 244 AA.Form Read
196 24-03-2021 Pofali 90 AA.Form Read
197 24-03-2021 Pofali 207 AA.Form Read
198 24-03-2021 Pofali 218 AA.Form Read
199 22-03-2021 Vasantnager 383 AA.Form Read
200 22-03-2021 Mahagaon 0478.2020 AA.Form Read
201 22-03-2021 Mahagaon 0643.2020 AA.Form Read
202 20-03-2021 Mahagaon 0661.2020 AA.Form Read
203 20-03-2021 Mahagaon 0684.2020 AA.Form Read
204 20-03-2021 Mahagaon 0652.2020 AA.Form Read
205 20-03-2021 Mahagaon 0649.2020 AA.Form Read
206 19-03-2021 Parwa 82.2020 AA.Form Read
207 19-03-2021 Ghatanji 581 AA.Form Read
208 18-03-2021 Mahagaon 0037.2020 AA.Form Read
209 18-03-2021 Mahagaon 0045.2021 AA.Form Read
210 18-03-2021 Mahagaon 0149.2020 AA.Form Read
211 18-03-2021 Mahagaon 0057.2021 AA.Form Read
212 18-03-2021 Mahagaon 0110.2020 AA.Form Read
213 18-03-2021 Mahagaon 0071.2020 AA.Form Read
214 18-03-2021 Mahagaon 0051.2021 AA.Form Read
215 18-03-2021 MAHAGAON]024.2020=Select Policestation 0024.2020 AA.Form Read
216 18-03-2021 Mahagaon]047.2021=Mahagaon 0047.2020 AA.Form Read
217 18-03-2021 Mahagaon 0037.2021 AA.Form Read
218 18-03-2021 Ralegaon 233 AA.Form Read
219 18-03-2021 Ralegaon 154 AA.Form Read
220 18-03-2021 Ralegaon 172 AA.Form Read
221 18-03-2021 Ralegaon 186 AA.Form Read
222 18-03-2021 Ralegaon 243 AA.Form Read
223 17-03-2021 Pofali]37=Pofali 337.2020 AA.Form Read
224 16-03-2021 Ghatanji 668.2020 AA.Form Read
225 16-03-2021 Ghatanji 6.2021 AA.Form Read
226 16-03-2021 Ghatanji 645.2020 AA.Form Read
227 16-03-2021 Ghatanji 668.2020 AA.Form Read
228 14-03-2021 Maregaon 32.2021 AA.Form Read
229 12-03-2021 Pusad 58.2021 AA.Form Read
230 12-03-2021 Pofali 47.2021 AA.Form Read
231 12-03-2021 YavatmalCity]26.2021=YavatmalCity 626.2020 AA.Form Read
232 01-02-2021 Babhulgaon]413.2020=Babhulgaon]413.2020=Babhulgaon 0413.2020 AA.Form Read
233 26-02-2021 Ner 464 AA.Form Read
234 26-02-2021 Ner 429 AA.Form Read
235 26-02-2021 Ner 185 AA.Form Read
236 26-02-2021 Vasantnager 34 AA.Form Read
237 24-02-2021 Wani 758 AA.Form Read
238 23-02-2021 Pandharkawda 702.2020 AA.Form Read
239 23-02-2021 Wani 598 AA.Form Read
240 23-02-2021 Wani 841 AA.Form Read
241 23-02-2021 Wani 933 AA.Form Read
242 23-02-2021 Pandharkawda 950.2020 AA.Form Read
243 23-02-2021 Pandharkawda 499.2020 AA.Form Read
244 23-02-2021 Pandharkawda 465.2020 AA.Form Read
245 23-02-2021 Pandharkawda 474.2020 AA.Form Read
246 23-02-2021 Pandharkawda 513.2020 AA.Form Read
247 23-02-2021 Pandharkawda 674.2020 AA.Form Read
248 23-02-2021 Pandharkawda 539.2020 AA.Form Read
249 23-02-2021 Pandharkawda 699.2020 AA.Form Read
250 23-02-2021 Pandharkawda 70.2020 AA.Form Read
251 23-02-2021 Wani 564 AA.Form Read
252 23-02-2021 Wani 962 AA.Form Read
253 23-02-2021 Pandharkawda 902.2020 AA.Form Read
254 23-02-2021 Wani 1035 AA.Form Read
255 23-02-2021 Pandharkawda 932.2020 AA.Form Read
256 20-02-2021 Pandharkawda 922.2020 AA.Form Read
257 20-02-2021 Pandharkawda 716.2020 AA.Form Read
258 20-02-2021 Pandharkawda 675.2020 AA.Form Read
259 20-02-2021 Pandharkawda 1038.2020 AA.Form Read
260 20-02-2021 Select Policestation 862.2020 AA.Form Read
261 20-02-2021 Pandharkawda 882.2020 AA.Form Read
262 20-02-2021 Pandharkawda 736.2020 AA.Form Read
263 20-02-2021 Pandharkawda 643.2020 AA.Form Read
264 20-02-2021 Pandharkawda 979.2020 AA.Form Read
265 21-12-2020 YavatmalCity 272.2020 AA.Form Read
266 15-12-2020 Digras 136.2020 AA.Form Read
267 15-12-2020 Digras 06.2020 AA.Form Read
268 17-02-2021 YavatmalCity 436.2020 AA.Form Read
269 19-02-2021 Wani 972 AA.Form Read
270 08-02-2021 YavatmalCity 01.2021 AA.Form Read
271 19-02-2021 Wani 940 AA.Form Read
272 25-01-2021 Pofali 313.2020 AA.Form Read
273 19-02-2021 Wani 983 AA.Form Read
274 19-02-2021 Wani 935 AA.Form Read
275 19-02-2021 Wani 696 AA.Form Read
276 19-02-2021 Wani 262 AA.Form Read
277 19-02-2021 Wani 248 AA.Form Read
278 19-02-2021 Wani 139 AA.Form Read
279 19-02-2021 Wani 54 AA.Form Read
280 18-02-2021 Pandharkawda 1086 AA.Form Read
281 18-02-2021 Pandharkawda 643.2020 AA.Form Read
282 18-02-2021 Pandharkawda 599.2020 AA.Form Read
283 18-02-2021 Pandharkawda 326.2020 AA.Form Read
284 18-02-2021 Pandharkawda 242.2020 AA.Form Read
285 18-02-2021 Pandharkawda 533.2020 AA.Form Read
286 18-02-2021 Pandharkawda 546.2020 AA.Form Read
287 18-02-2021 Pandharkawda 144.2020 AA.Form Read
288 18-02-2021 Pandharkawda 188.2020 AA.Form Read
289 18-02-2021 Pandharkawda 139.2020 AA.Form Read
290 16-02-2021 Ladkhed 44 AA.Form Read
291 11-02-2021 Maregaon 26.2021 AA.Form Read
292 09-02-2021 Ner 27 AA.Form Read
293 08-02-2021 Ner 360 AA.Form Read
294 08-02-2021 Ner 360 AA.Form Read
295 08-02-2021 ner]9=Select Policestation 09 AA.Form Read
296 08-02-2021 Ner 502 AA.Form Read
297 10-01-2021 Digras 832.2020 AA.Form Read
298 29-01-2021 YavatmalRural 35.2021 AA.Form Read
299 25-01-2021 Darwha 1001.2020 AA.Form Read
300 25-12-2020 Babhulgaon 485.2020 AA.Form Read
301 17-01-2021 Maregaon 343.2020 AA.Form Read
302 29-12-2020 YavatmalRural 569.2020 AA.Form Read
303 29-12-2020 YavatmalCity 631.2020 AA.Form Read
304 29-12-2020 Pofali 302.2020 AA.Form Read
305 30-12-2020 Ladkhed 374 AA.Form Read
306 30-12-2020 Ladkhed 398 AA.Form Read
307 30-12-2020 Ladkhed 383 AA.Form Read
308 30-12-2020 Ladkhed 444 AA.Form Read
309 30-12-2020 Ladkhed 0015 AA.Form Read
310 30-12-2020 Ladkhed 520 AA.Form Read
311 30-12-2020 Ladkhed 306 AA.Form Read
312 29-12-2020 Darwha 932.2020 AA.Form Read
313 23-12-2020 Maregaon 265.20 AA.Form Read
314 23-12-2020 YavatmalCity 629 AA.Form Read
315 22-12-2020 Maregaon 274.20 AA.Form Read
316 21-12-2020 Vasantnager 145 AA.Form Read
317 19-12-2020 Ner 468 AA.Form Read
318 19-12-2020 Ladkhed 410.2020 AA.Form Read
319 19-12-2020 YavatmalRural 632.2020 AA.Form Read
320 19-12-2020 Mukutban 84.2020 AA.Form Read
321 16-12-2020 Wadgaon 182.2020 AA.Form Read
322 16-12-2020 Wadgaon 52.2020 AA.Form Read
323 16-12-2020 Maregaon 292.20 AA.Form Read
324 09-12-2020 YavatmalCity 432.2020 AA.Form Read
325 09-12-2020 Ladkhed 357.2020 AA.Form Read
326 09-12-2020 Ladkhed 351.2020 AA.Form Read
327 09-12-2020 Ladkhed 351 AA.Form Read
328 09-12-2020 Ladkhed 357 AA.Form Read
329 09-12-20 Ladkhed 410 AA.Form Read
330 07-12-2020 YavatmalRural 448.2020 AA.Form Read
331 07-12-2020 YavatmalRural 653.2020 AA.Form Read
332 27-11-2020 Kalamb]55.20=Kalamb 355.2020 AA.Form Read
333 17-11-2020 Mukutban 97.2020 AA.Form Read
334 11-11-2020 YavatmalCity 1075.2020 AA.Form Read
335 11-11-2020 YavatmalCity 613.2020 AA.Form Read
336 11-11-2020 Babhulgaon 350.2020 AA.Form Read
337 11-11-2020 Babhulgaon 381.2020 AA.Form Read
338 11-11-2020 Maregaon 242 AA.Form Read
339 08-11-2020 Ner]82=Ner 182 AA.Form Read
340 08-11-2020 Maregaon 219 AA.Form Read
341 25-10-2020 Maregaon 227.20 AA.Form Read
342 14-10-2020 Pusad 354.2020 AA.Form Read
343 12-10-2020 Darwha 634.2020 AA.Form Read
344 12-09-2020 Pofali]78.20=Pofali 178.2020 AA.Form Read
345 06-09-2020 Vasantnager 153 AA.Form Read
346 17-08-2020 Pofali]42.20=Pofali 142.2020 AA.Form Read
347 14-08-2020 YavatmalRural]48.20=YavatmalRural 448.2020 AA.Form Read
348 03-08-2020 YavatmalCity 295.20 AA.Form Read
349 03-08-2020 YavatmalRural 333.20 AA.Form Read
350 03-08-2020 YavatmalCity 95.20 AA.Form Read
351 02-08-2020 Darwha 235 AA.Form Read
352 01-08-2020 Darwha 144 AA.Form Read
353 01-08-2020 Darwha 4 AA.Form Read
354 01-08-2020 Darwha 428 AA.Form Read
355 01-08-2020 Darwha 213 AA.Form Read
356 31-07-2020 Ner 705 AA.Form Read
357 31-07-2020 Ner 450 AA.Form Read
358 31-07-2020 Ner 448 AA.Form Read
359 31-07-2020 Ner 165 AA.Form Read
360 31-07-2020 Ner 187 AA.Form Read
361 31-07-2020 Ner 89 AA.Form Read
362 31-07-2020 Ner 32 AA.Form Read
363 31-07-2020 Ner 80 AA.Form Read
364 31-07-2020 Ner 45 AA.Form Read
365 31-07-2020 Ner 122 AA.Form Read
366 30-07-2020 YavatmalRural 339.20 AA.Form Read
367 29-07-2020 Darwha 185 AA.Form Read
368 10-07-2020 YavatmalRural 165.20 AA.Form Read
369 23-06-2020 Mukutban]0.20=Mukutban 10.2020 AA.Form Read
370 28-07-2020 Wadgaon 123 AA.Form Read
371 28-07-2020 Wadgaon 126 AA.Form Read
372 27-07-2020 Mukutban 10 AA.Form Read
373 27-07-2020 Mukutban 26 AA.Form Read
374 27-07-2020 Wani 246 AA.Form Read
375 27-07-2020 Wani 48 AA.Form Read
376 27-07-2020 Awdhutwadi 453.2020 AA.Form Read
377 27-07-2020 Awdhutwadi 255.2020 AA.Form Read
378 27-07-2020 Awdhutwadi 21.2020 AA.Form Read
379 27-07-2020 Wani 33 AA.Form Read
380 27-07-2020 Awdhutwadi 05.2020 AA.Form Read
381 27-07-2020 Wani 471 AA.Form Read
382 27-07-2020 Wani 486 AA.Form Read
383 27-07-2020 Wani 18 AA.Form Read
384 27-07-2020 Wani 161 AA.Form Read
385 29-02-2020 Mukutban 22 AA.Form Read
386 01-06-2020 Arni 395 AA.Form Read
387 26-07-2020 Maregaon 01.2020 AA.Form Read
388 25-07-2020 Ner 102 AA.Form Read
389 25-07-2020 Ner 64 AA.Form Read
390 25-07-2020 Ner 64 AA.Form Read
391 25-07-2020 Shirpur 173.2020 AA.Form Read
392 25-07-2020 Shirpur 114.2020 AA.Form Read
393 25-07-2020 Shirpur 100.2020 AA.Form Read
394 25-07-2020 Shirpur 04.2020 AA.Form Read
395 22-07-2020 Darwha 01 AA.Form Read
396 25-07-2020 Shirpur 214.2020 AA.Form Read
397 25-07-2020 Shirpur 119.2020 AA.Form Read
398 25-07-2020 Shirpur 73.2020 AA.Form Read
399 24-07-2020 Patan 19.2020 AA.Form Read
400 30-06-2020 Ladkhed 280.20 AA.Form Read
401 04-02-2020 Ladkhed 26.20 AA.Form Read
402 20-07-2020 Ladkhed 276.20 AA.Form Read
403 15-07-2020 Ladkhed 007.20 AA.Form Read
404 25-06-2020 Ladkhed 271.20 AA.Form Read
405 01-07-2020 Ladkhed 239.20 AA.Form Read
406 20-07-2020 Darwha 140 AA.Form Read
407 20-07-2020 Wadgaon 127 AA.Form Read
408 20-07-2020 Wadgaon 84 AA.Form Read
409 19-07-2020 Wadki 88 AA.Form Read
410 19-07-2020 Vasantnager 145 AA.Form Read
411 19-07-2020 Vasantnager 410 AA.Form Read
412 19-07-2020 Vasantnager 151 AA.Form Read
413 19-07-2020 Maregaon 94.20 AA.Form Read
414 19-07-2020 Wadki 44 AA.Form Read
415 19-07-2020 Maregaon 07.2020 AA.Form Read
416 19-07-2020 Maregaon 81.2020 AA.Form Read
417 19-07-2020 Wadki 30 AA.Form Read
418 19-07-2020 Wadki 19 AA.Form Read
419 19-07-2020 Wadki 11 AA.Form Read
420 21-05-2020 Babhulgaon]225.2020=Babhulgaon 0225.2020 AA.Form Read
421 20-03-2020 Babhulgaon 0158.2020 AA.Form Read
422 28-02-2020 Babhulgaon 082.2020 AA.Form Read
423 25-01-2020 Babhulgaon 026.2020 AA.Form Read
424 15-01-2020 Babhulgaon 04.2020 AA.Form Read
425 25-06-2020 Babhulgaon]58.2020=Babhulgaon]58.2020=Babhulgaon 0258.2020 AA.Form Read
426 12-07-2020 Vasantnager 131 AA.Form Read
427 02-07-2020 Pandharkawda 405 AA.Form Read
428 02-07-2020 Pandharkawda 91 AA.Form Read
429 02-07-2020 Pandharkawda 1028 AA.Form Read
430 02-07-2020 Pandharkawda 861 AA.Form Read
431 02-07-2020 Pandharkawda 425 AA.Form Read
432 02-07-2020 Pandharkawda 189 AA.Form Read
433 02-07-2020 Pandharkawda 33 AA.Form Read
434 02-07-2020 Pandharkawda 620 AA.Form Read
435 02-07-2020 Pandharkawda 317 AA.Form Read
436 23-06-2020 Awdhutwadi 1361.19 AA.Form Read
437 23-06-2020 Awdhutwadi 1297.19 AA.Form Read
438 23-06-2020 Awdhutwadi 1206.19 AA.Form Read
439 23-06-2020 Awdhutwadi 1155.19 AA.Form Read
440 23-06-2020 Awdhutwadi 218.019 AA.Form Read
441 23-06-2020 Awdhutwadi 64.019 AA.Form Read
442 26-06-2020 Maregaon 145.2020 AA.Form Read
443 23-06-2020 Pusad 239.2020 AA.Form Read
444 23-06-2020 YavatmalRural 125.2020 AA.Form Read
445 28-05-2020 Pusad 101.2020 AA.Form Read
446 28-05-2020 Pusad 158.2020 AA.Form Read
447 16-06-2020 Mukutban 22.2020 AA.Form Read
448 18-05-2020 Pusad 59.2020 AA.Form Read
449 15-05-2020 Shirpur 73.2020 AA.Form Read
450 09-05-2020 Ner 202.019 AA.Form Read
451 09-05-2020 Ner 259.019 AA.Form Read
452 09-05-2020 Ner 218.019 AA.Form Read
453 09-05-2020 Ner 257.019 AA.Form Read
454 10-06-2020 Pusad 59.2020 AA.Form Read
455 01-05-2020 Mukutban 26.2020 AA.Form Read
456 30-05-2020 Parwa 166.20 AA.Form Read
457 21-03-2020 Select Policestation 126.19 AA.Form Read
458 21-03-2020 Vasantnager 54 AA.Form Read
459 29-02-2020 Pusad 37.2020 AA.Form Read
460 06-02-2020 Wadgaon 04.2020 AA.Form Read
461 20-02-2020 Pusad 90.2020 AA.Form Read
462 20-02-2020 Pusad 87.2020 AA.Form Read
463 13-02-2020 Pusad 561.2020 AA.Form Read
464 06-02-2020 Pusad 488.2020 AA.Form Read
465 06-02-2020 Wadgaon 07.2020 AA.Form Read
466 19-02-2020 Wadgaon 0005 AA.Form Read
467 16-02-2020 Vasantnager 40 AA.Form Read
468 06-02-2020 YavatmalRural 57.2020 AA.Form Read
469 08-02-2020 Pandharkawda 968 AA.Form Read
470 07-02-2020 Wadki 150 AA.Form Read
471 07-02-2020 Wadki 108 AA.Form Read
472 07-02-2020 Wadki 99 AA.Form Read
473 07-02-2020 Wadki 73 AA.Form Read
474 07-02-2020 Wadki 68 AA.Form Read
475 05-02-2020 Maregaon 12.20 AA.Form Read
476 26-01-2020 Wadki 181.19 AA.Form Read
477 16-01-2020 YavatmalRural 763.019 AA.Form Read
478 16-01-2020 YavatmalRural 688.019 AA.Form Read
479 20-01-2020 Pandharkawda 848 AA.Form Read
480 20-01-2020 Pandharkawda 931 AA.Form Read
481 20-01-2020 Pandharkawda 585 AA.Form Read
482 20-01-2020 Pandharkawda 905 AA.Form Read
483 17-01-2020 Maregaon 6.20 AA.Form Read
484 17-01-2020 Maregaon 301.19 AA.Form Read
485 09-01-2020 Wadgaon 214.019 AA.Form Read
486 09-01-2020 YavatmalCity 552.019 AA.Form Read
487 09-01-2020 YavatmalCity 481.019 AA.Form Read
488 09-01-2020 YavatmalCity 608.019 AA.Form Read
489 09-01-2020 YavatmalCity 494.019 AA.Form Read
490 09-01-2020 Maregaon 320.19 AA.Form Read
491 30-12-2019 Vasantnager 76 AA.Form Read
492 30-12-2019 Wadgaon 214.019 AA.Form Read
493 29-12-2019 Maregaon 307.19 AA.Form Read
494 28-12-2019 Vasantnager 391 AA.Form Read
495 24-12-2019 Maregaon 28019 AA.Form Read
496 24-12-2019 Maregaon 281.19 AA.Form Read
